
Add to Cart
SPECIFICATIONS | ||||||||||||||||
Module Type | BSM430M10-54NHB | BSM435M10-54NHB | BSM440M10-54NHB | BSM445M10-54NHB | ||||||||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |||||||||
Maximum Power (Pmax/W) | 430 | 321 | 435 | 325 | 440 | 329 | 445 | 333 | ||||||||
Operating Voltage (Vmp/V) | 33.16 | 30.26 | 33.36 | 30.44 | 33.56 | 30.62 | 33.76 | 30.81 | ||||||||
Operating Current (Imp/A) | 12.97 | 10.62 | 13.05 | 10.68 | 13.12 | 10.75 | 13.19 | 10.82 | ||||||||
Open-Circuit Voltage (Voc/V) | 39.43 | 37.02 | 39.63 | 37.21 | 39.83 | 37.43 | 40.03 | 37.58 | ||||||||
Short-Circuit Current (lsc/A) | 14 | 11.31 | 14.08 | 11.37 | 14.15 | 11.43 | 14.23 | 11.49 | ||||||||
Module Efficiency (%) | 22 | 22.3 | 22.5 | 22.8 | ||||||||||||
STC: Iradiance 1000W/m²,Cell Temperature 25°C, Air Mass AM1.5 ; NMOT: Iradiance at 800W/m², Ambient Temperatue 20°C, Air Mass AM1.5, Wind Speed 1m/s |
Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment | ||||||||
FOB | |||||||||||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||||||||||
CIF | |||||||||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||||||||
West Union | Amount lower than 5000usd | ||||||||||
West Union | |||||||||||
Delivery Time | 7~10days after receiving payment for one container |
SOLAR PANEL
SOLAR CHARGE CONTROLLER
BATTERY
ON GRID INVERTER
OFF GRID INVERTER
MOUNTING STRUCTURE