
Add to Cart
SPECIFICATIONS | ||||||||||||||||
Module Type | BSM410G12-54HPH | BSM415G12-54HPH | BSM420G12-54HPH | BSM425G12-54HPH | ||||||||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |||||||||
Maximum Power (Pmax/W) | 410 | 306 | 415 | 310 | 420 | 314 | 425 | 318 | ||||||||
Operating Voltage (Vmpp/V) | 31.43 | 29.3 | 31.64 | 29.6 | 31.83 | 29.8 | 32.03 | 30.0 | ||||||||
Operating Current(Impp/A) | 13.05 | 10.42 | 13.13 | 10.48 | 13.21 | 10.54 | 13.29 | 10.60 | ||||||||
Open-Circuit Voltage (Voc/V) | 37.50 | 35.30 | 37.75 | 35.50 | 38.00 | 35.70 | 38.25 | 35.90 | ||||||||
Short-Circuit Current (Isc/A) | 13.94 | 11.24 | 14.02 | 11.30 | 14.10 | 11.36 | 14.18 | 11.42 | ||||||||
Module Efficiency qm(%) | 21 | 21.3 | 21.5 | 21.7 | ||||||||||||
STC: Irradiance 1000W/m . Cell Temperature 25℃, Air Mass AM1.5 NMOT: Irradiance at 800Wm . Ambient Temperature 2(TC. Air Mass AM1.5, Wind Speed 1m/s |
SPECIFICATIONS | ||||||||||||||||
Module Type | BSM410G12-54HPH | BSM415G12-54HPH | BSM420G12-54HPH | BSM425G12-54HPH | ||||||||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |||||||||
Maximum Power (Pmax/W) | 410 | 306 | 415 | 310 | 420 | 314 | 425 | 318 | ||||||||
Operating Voltage (Vmpp/V) | 31.43 | 29.3 | 31.64 | 29.6 | 31.83 | 29.8 | 32.03 | 30.0 | ||||||||
Operating Current(Impp/A) | 13.05 | 10.42 | 13.13 | 10.48 | 13.21 | 10.54 | 13.29 | 10.60 | ||||||||
Open-Circuit Voltage (Voc/V) | 37.50 | 35.30 | 37.75 | 35.50 | 38.00 | 35.70 | 38.25 | 35.90 | ||||||||
Short-Circuit Current (Isc/A) | 13.94 | 11.24 | 14.02 | 11.30 | 14.10 | 11.36 | 14.18 | 11.42 | ||||||||
Module Efficiency qm(%) | 21 | 21.3 | 21.5 | 21.7 | ||||||||||||
STC: Irradiance 1000W/m . Cell Temperature 25℃, Air Mass AM1.5 NMOT: Irradiance at 800Wm . Ambient Temperature 2(TC. Air Mass AM1.5, Wind Speed 1m/s |
SOLAR PANEL
SOLAR CHARGE CONTROLLER
BATTERY
ON GRID INVERTER
OFF GRID INVERTER
MOUNTING STRUCTURE